|
Sigiriya
The Ancient Rock Fortress of Sri Lanka
|
| Home | History | Gallery | Contact |
Sigiriya has a tropical climate, with warm temperatures year-round. The best time to visit is during the dry season from December to April, when rainfall is minimal and climbing conditions are ideal.
| Month | Average Temperature (°C) | Rainfall (mm) | Notes |
| January | 27 | 60 | Dry season, ideal for climbing |
| February | 28 | 50 | Dry season, low humidity |
| March | 29 | 55 | Warm and dry |
| April | 30 | 70 | End of dry season |
| May | 30 | 120 | Start of rainy season |
| June | 29 | 150 | Frequent showers |
| July | 29 | 140 | Rainy, cooler mornings |
| August | 29 | 130 | Rain showers common |
| September | 29 | 140 | End of rainy season |
| October | 29 | 160 | Rainfall increases |
| November | 28 | 120 | Transition to dry season |
| December | 27 | 80 | Dry season, cooler evenings |
|
This website is dedicated to promoting the cultural heritage of Sigiriya.
|
| Home | History | Gallery | Contact |
| © 2026 Sigiriya.info. All Rights Reserved. |